20.5R25、23.5R25、26.5 - 25、29.5 - 25
| Availability: | |
|---|---|
| Quantity: | |
Off-the-road operations experience unique chaenges. That's why we offer products, services and solutions to help you minimize costs, reducedowntime and stay productive so you can achieve Total Mobility.
| N0. | PR | Tread Depth | Standard Rim | Overall Dia | Section Width | Max Load | Max Pressure | |||||||||||||
| mm | mm | mm | 10km/h 50km/h 10km/h 50km/h | |||||||||||||||||
| 28 36 22.00/3.0 | 1750 675 15500 10000 475 | 350 | ||||||||||||||||||
| 26.5-25 32 36 22.00/3.0 | 1750 675 16275 10500 498 | 367 | ||||||||||||||||||
| 23.5-25 | 20 | 32 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 | |||||||||||
| 24 | 32 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 350 | ||||||||||||
| 28 | 32 | 19.50/2.5 | 1615 | 595 | 13600 | 8750 | 550 | 400 | ||||||||||||
| 20.5-25 | 20 | 26 | 17.00/2.0 | 1490 | 520 | 8835 | 558 | 420 | 304 | |||||||||||
| 24 | 26 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 325 | ||||||||||||
| 17.5-25 | 16 | 26 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 | |||||||||||
| 20 | 26 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 | ||||||||||||
Off-the-road operations experience unique chaenges. That's why we offer products, services and solutions to help you minimize costs, reducedowntime and stay productive so you can achieve Total Mobility.
| N0. | PR | Tread Depth | Standard Rim | Overall Dia | Section Width | Max Load | Max Pressure | |||||||||||||
| mm | mm | mm | 10km/h 50km/h 10km/h 50km/h | |||||||||||||||||
| 28 36 22.00/3.0 | 1750 675 15500 10000 475 | 350 | ||||||||||||||||||
| 26.5-25 32 36 22.00/3.0 | 1750 675 16275 10500 498 | 367 | ||||||||||||||||||
| 23.5-25 | 20 | 32 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 | |||||||||||
| 24 | 32 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 350 | ||||||||||||
| 28 | 32 | 19.50/2.5 | 1615 | 595 | 13600 | 8750 | 550 | 400 | ||||||||||||
| 20.5-25 | 20 | 26 | 17.00/2.0 | 1490 | 520 | 8835 | 558 | 420 | 304 | |||||||||||
| 24 | 26 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 325 | ||||||||||||
| 17.5-25 | 16 | 26 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 | |||||||||||
| 20 | 26 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 | ||||||||||||
