| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 5.50-16 | 10 | 670 | 110 | 4.00E | 1350 | 530 |
| 6.00-16 | 10 | 680 | 120 | 4.50E | 850 | 530 |
| 7.50-16 | 8 | 810 | 205 | 5.50F | 750 | 210 |
| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 5.50-16 | 10 | 670 | 110 | 4.00E | 1350 | 530 |
| 6.00-16 | 10 | 680 | 120 | 4.50E | 850 | 530 |
| 7.50-16 | 8 | 810 | 205 | 5.50F | 750 | 210 |
