10-16.5TL 12-16.5TL
GREAMARK
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 10-16.5TL | 12 | 820 | 264 | 8.25 | 1930 | 520 |
| 12-16.5TL | 14 | 831 | 325 | 9.75 | 2865 | 550 |
| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 10-16.5TL | 12 | 820 | 264 | 8.25 | 1930 | 520 |
| 12-16.5TL | 14 | 831 | 325 | 9.75 | 2865 | 550 |
