16.9-24TL 16.9-28TL 17.5L-24TL 19.5L-24TL 21L-24TL R-4
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 16.9-24TL | 8 | 1236 | 429 | 15 | 3250 | 260 |
| 16.9-28TL | 12 | 1241 | 430 | 15 | 3450 | 260 |
| 17.5L-24TL | 10 | 1435 | 445 | 15 | 1900 | 190 |
| 19.5L-24TL | 12 | 1314 | 495 | 17 | 3455 | 230 |
| 21L-24TL | 12 | 1402 | 533 | 18 | 3075 | 250 |
| SIZE | PR | Overall Dia(mm) | Section Width(mm) | Rim | Load Capacity (kg) | Inflated Pressure(kpa) |
| 16.9-24TL | 8 | 1236 | 429 | 15 | 3250 | 260 |
| 16.9-28TL | 12 | 1241 | 430 | 15 | 3450 | 260 |
| 17.5L-24TL | 10 | 1435 | 445 | 15 | 1900 | 190 |
| 19.5L-24TL | 12 | 1314 | 495 | 17 | 3455 | 230 |
| 21L-24TL | 12 | 1402 | 533 | 18 | 3075 | 250 |
