23.5-25,26.5-25
RUNGOLD,FEDERO,GREAMARK
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | STANDARD Rim | Section Width | Overall Dia | Max Load(Kg) | Max Pressure(Kpa) | ||
| (mm) | (mm) | 10km/h | 50km/h | 10km/h | 50km/h | |||
| 23.5-25 | 20 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 |
| 24 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 350 | |
| 28 | 19.50/2.5 | 1615 | 595 | 13600 | 8750 | 550 | 400 | |
| 18.00-25 | 32 | 13.00/2.5 | 1615 | 500 | 15000/8750 | 750/575 | ||
| 40 | 13.00/2.5 | 1615 | 500 | 17000/9750 | 950/700 | |||
| 16.00-25 | 28 | 11.25/2.0 | 1540 | 430 | 11500 | 6700 | 750 | 575 |
| 32 | 11.25/2.0 | 1540 | 430 | 12500 | 7300 | 875 | 650 | |
| 36 | 11.25/2.0 | 1540 | 430 | 13600 | 7750 | 975 | 725 | |
| 40 | 11.25/2.0 | 1540 | 430 | 14500 | 8200 | 1075 | 800 | |
